katello-nightly-rpm-pipeline 1468 failed

Katello nightly pipeline failed:

https://ci.theforeman.org/job/katello-nightly-rpm-pipeline/1468/

foreman-pipeline-katello-rpm-nightly (failed) (remote job)

@evgeni : Is there an easy way to tell which of the tests failed here. I can see the proxy ones passed but can’t see which ones failed this time.

nope, it’s still the “proxy n-1 ones”:

[2022-10-30T23:47:01.587Z] not ok 4 sync proxy
[2022-10-30T23:47:01.587Z] # (in test file fb-katello-proxy.bats, line 30)
[2022-10-30T23:47:01.587Z] #   `hammer capsule content synchronize --id=$PROXY_ID' failed with status 70
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 planned: 0.0/1, 0%, elapsed: 00:00:00
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.02/1, 2%, 0.0/s, elapsed: 00:00:02, ETA: 00:01:46
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.02/1, 2%, 0.0/s, elapsed: 00:00:04, ETA: 00:03:32
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.03/1, 3%, 0.0/s, elapsed: 00:00:06, ETA: 00:03:31
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.18/1, 18%, 0.0/s, elapsed: 00:00:08, ETA: 00:00:41
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.3/1, 30%, 0.0/s, elapsed: 00:00:11, ETA: 00:00:27
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.38/1, 38%, 0.0/s, elapsed: 00:00:13, ETA: 00:00:22
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.48/1, 48%, 0.0/s, elapsed: 00:00:15, ETA: 00:00:15
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.57/1, 56%, 0.0/s, elapsed: 00:00:18, ETA: 00:00:10
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.68/1, 68%, 0.0/s, elapsed: 00:00:20, ETA: 00:00:06
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.77/1, 77%, 0.0/s, elapsed: 00:00:22, ETA: 00:00:05
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.82/1, 82%, 0.0/s, elapsed: 00:00:24, ETA: 00:00:04
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.86/1, 86%, 0.0/s, elapsed: 00:00:26, ETA: 00:00:03
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 running: 0.95/1, 95%, 0.0/s, elapsed: 00:00:29, ETA: 00:00:01
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 warning: 1.0/1, 100%, 0.0/s, elapsed: 00:00:31
[2022-10-30T23:47:01.587Z] # Task c7bc6739-c174-407a-83ba-a71276977cd5 warning: 1.0/1, 100%, 0.0/s, elapsed: 00:00:31
[2022-10-30T23:47:01.587Z] # Error: Error message: the server returns an error
[2022-10-30T23:47:01.587Z] # HTTP status code: 400
[2022-10-30T23:47:01.587Z] # Response headers: {"date"=>"Sun, 30 Oct 2022 23:37:28 GMT", "server"=>"gunicorn", "content-type"=>"application/json", "vary"=>"Accept,Cookie", "allow"=>"POST, OPTIONS", "x-frame-options"=>"DENY", "content-length"=>"36", "x-content-type-options"=>"nosniff", "referrer-policy"=>"same-origin", "correlation-id"=>"02b169bc-bc31-43f3-bff1-6c12e5c8a1b3", "access-control-expose-headers"=>"Correlation-ID", "via"=>"1.1 pipe-up-katello-proxy-nightly-almalinux8.example.com", "connection"=>"close"}
[2022-10-30T23:47:01.587Z] # Response body: {"signed_only":["Unexpected field"]}
[2022-10-30T23:47:01.587Z] # Error message: the server returns an error

And interestingly, the reporting is slightly broken since the migration to EC2, as the files end up being overwritten :frowning:

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.