Problem:
I read the manual Install Azul Zulu on RPM-based Linux (RHEL, SLES, Oracle Linux)
The repo have only index.yml and not yum format.
how i do build the repo in foreman/katello
Expected outcome:
Foreman and Proxy versions:
System Information
Foreman Version 3.6.1 © 2009-2023
Foreman and Proxy plugin versions:
Name | Description | Author | Version |
---|---|---|---|
foreman-tasks | The goal of this plugin is to unify the way of showing task statuses across the Foreman instance. It defines Task model for keeping the information about the tasks and Lock for assigning the tasks to resources. The locking allows dealing with preventing multiple colliding tasks to be run on the same resource. It also optionally provides Dynflow infrastructure for using it for managing the tasks. | Ivan Nečas | 7.2.1 |
foreman_acd | Foreman plugin to provide application centric deployment and self service portal | ATIX AG | 0.9.4 |
foreman_ansible | Ansible integration with Foreman | Daniel Lobato Garcia | 11.2.0 |
foreman_azure_rm | This gem provides Azure Resource Manager as a compute resource for The Foreman | Aditi Puntambekar, Shimon Shtein, and Tyler Gregory | 2.2.9 |
foreman_bootdisk | Plugin for Foreman that creates iPXE-based boot disks to provision hosts without the need for PXE infrastructure. | Dominic Cleal | 21.0.4 |
foreman_column_view | Displays an additional column in the Foreman Hosts view and/or additional entries in the Host show page | Greg Sutcliffe | 0.4.0 |
foreman_discovery | MaaS Discovery Plugin engine for Foreman | Aditi Puntambekar, alongoldboim, Alon Goldboim, amirfefer, Amit Karsale, Amit Upadhye, Amos Benari, Avi Sharvit, Bryan Kearney, bshuster, Daniel Lobato, Daniel Lobato Garcia, Daniel Lobato García, Danny Smit, David Davis, Djebran Lezzoum, Dominic Cleal, Dominik Matoulek, Eric D. Helms, Ewoud Kohl van Wijngaarden, Frank Wall, Greg Sutcliffe, ChairmanTubeAmp, Ido Kanner, imriz, Imri Zvik, Ivan Nečas, Jan Matusz, John Mazzie, Joseph Mitchell Magen, June Zhang, kgaikwad, Lars Berntzon, ldjebran, Leos Stejskal, Lukas Zapletal, Lukáš Zapletal, Marek Hulan, Marek Hulán, MariaAga, Martin Bačovský, Matt Jarvis, Michael Moll, Nick, odovzhenko, Ohad Levy, Ondrej Prazak, Ondřej Ezr, Ori Rabin, orrabin, Partha Aji, Petr Chalupa, Phirince Philip, Rahul Bajaj, Robert Antoni Buj Gelonch, Ron Lavi, Scubafloyd, Sean O'Keeffe, Sebastian Gräßl, Shimon Shtein, Shlomi Zadok, Stephen Benjamin, Swapnil Abnave, Thomas Gelf, Timo Goebel, Tomas Strych, Tom Caspy, Tomer Brisker, and Yann Cézard | 22.0.4 |
foreman_expire_hosts | A Foreman plugin that allows hosts to expire at a configurable date. Hosts will be shut down and automatically deleted after a grace period. | Nagarjuna Rachaneni and Timo Goebel | 8.1.0 |
foreman_hooks | Plugin engine for Foreman that enables running custom hook scripts on Foreman events | Dominic Cleal | 0.3.17 |
foreman_kubevirt | Provision and manage Kubevirt Virtual Machines from Foreman. | Moti Asayag | 0.1.9 |
foreman_leapp | A Foreman plugin to support inplace RHEL upgrades with Leapp utility. | Foreman Leapp team | 0.1.13 |
foreman_openscap | Foreman plug-in for managing security compliance reports | slukasik@redhat.com | 6.0.0 |
foreman_remote_execution | A plugin bringing remote execution to the Foreman, completing the config management functionality with remote management functionality. | Foreman Remote Execution team | 9.1.0 |
foreman_setup | Plugin for Foreman that helps set up provisioning. | Dominic Cleal | 8.0.1 |
foreman_snapshot_management | Foreman-plugin to manage snapshots in a virtual-hardware environments. | ATIX AG | 2.0.3 |
foreman_statistics | Statistics and Trends for Foreman gives users overview of their infrastructure. | Ondrej Ezr | 2.0.1 |
foreman_templates | Engine to synchronise provisioning templates from GitHub | Greg Sutcliffe | 9.3.0 |
foreman_webhooks | Plugin for Foreman that allows to configure Webhooks. | Timo Goebel | 3.0.5 |
katello | Katello adds Content and Subscription Management to Foreman. For this it relies on Candlepin and Pulp. | N/A | 4.8.1 |
Distribution and version:
Other relevant data: