Serious candlepin issues with CentOS Stream 9

Problem:
There seem to be some serious issues with candlepin if I try to add CentOS Stream 9 repositories. I have had them set up before but I had issues that I could access most repositories through my content view. I was able to “fix” some using rake from here https://community.theforeman.org/t/subscription-manager-is-missing-repository/28886/12 but BaseOS wasn’t available, whatever I did. The task always failed with:

Runtime Error Entity version collision detected: Product [uuid: 082c99aa84b016240184bdcec2b00083, id: 3280049866, name: CentOS Stream 9] != Product [uuid: null, id: 3280049866, name: CentOS Stream 9] at org.candlepin.controller.ProductManager.updateProduct:368

So I have removed the cs9 repos and product and created them again.

I have created a CentOS Stream 9 product and 8 repositories

  • CentOS Stream 9 - AppStream x86_64
  • CentOS Stream 9 - BaseOS x86_64
  • CentOS Stream 9 - CRB x86_64
  • CentOS Stream 9 - Extras packages x86_64
  • CentOS Stream 9 - HighAvailability x86_64
  • CentOS Stream 9 - NFV x86_64
  • CentOS Stream 9 - ResilientStorage x86_64
  • CentOS Stream 9 - RT x86_64

However. this creates 17 products in the candlepin database:

candlepin=# select * from cp2_products where name = 'CentOS Stream 9';
               uuid               |          created           |          updated           | multiplier |  product_id  |      name       |    entity_version    | locked | derived_product_uuid 
----------------------------------+----------------------------+----------------------------+------------+--------------+-----------------+----------------------+--------+----------------------
 082c99aa8543683c01857c97fc640536 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:43:33.476+01 |          1 | 966110287218 | CentOS Stream 9 |  -577612996099227665 |      0 | 
 082c99aa8543683c01857c9be4630553 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:49.475+01 |          1 | 966110287218 | CentOS Stream 9 |  -872587081046238326 |      0 | 
 082c99aa8543683c01857c9be49c0556 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:49.532+01 |          1 | 966110287218 | CentOS Stream 9 |  -872587622523194665 |      0 | 
 082c99aa8543683c01857c9beb47055b | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:51.238+01 |          1 | 966110287218 | CentOS Stream 9 | -2894089637275930772 |      0 | 
 082c99aa8543683c01857c9beb83055f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:51.299+01 |          1 | 966110287218 | CentOS Stream 9 | -2894090569304311547 |      0 | 
 082c99aa8543683c01857c9c00be057f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.734+01 |          1 | 966110287218 | CentOS Stream 9 | -8650985404925930517 |      0 | 
 082c99aa8543683c01857c9c00fb0586 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.795+01 |          1 | 966110287218 | CentOS Stream 9 | -5754411302718292557 |      0 | 
 082c99aa8543683c01857c9c07e4058f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:58.564+01 |          1 | 966110287218 | CentOS Stream 9 |  5841965837295864547 |      0 | 
 082c99aa8543683c01857c9c08200597 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:58.624+01 |          1 | 966110287218 | CentOS Stream 9 | -3150288127042849024 |      0 | 
 082c99aa8543683c01857c9bf1ce0565 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:52.91+01  |          1 | 966110287218 | CentOS Stream 9 | -5905044481564618210 |      0 | 
 082c99aa8543683c01857c9bf237056a | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:53.015+01 |          1 | 966110287218 | CentOS Stream 9 | -5911513726497692087 |      0 | 
 082c99aa8543683c01857c9bf9430571 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.819+01 |          1 | 966110287218 | CentOS Stream 9 | -6626014154148327502 |      0 | 
 082c99aa8543683c01857c9bf9900577 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.896+01 |          1 | 966110287218 | CentOS Stream 9 | -6626013188530987861 |      0 | 
 082c99aa8543683c01857c9f74d005ab | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:51:43.056+01 |          1 | 966110287218 | CentOS Stream 9 |  7477646669900187352 |      0 | 
 082c99aa8543683c01857c9f751105b4 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:51:43.121+01 |          1 | 966110287218 | CentOS Stream 9 | -2687046942021682924 |      0 | 
 082c99aa8543683c01857ca0052805bf | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:52:20.008+01 |          1 | 966110287218 | CentOS Stream 9 | -8041775433908294371 |      0 | 
 082c99aa8543683c01857ca0056d05c9 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:52:20.077+01 |          1 | 966110287218 | CentOS Stream 9 | -8041687594005900268 |      0 | 
(17 rows)

It also created 16 cp2_content entries which are abandoned, i.e. are not linked in cp2_product_content:

candlepin=# select * from cp2_content where uuid not in ( select content_uuid from cp2_product_content );
               uuid               |  content_id   |          created           |          updated           |                 contenturl                  |                         gpgurl                          |                  label                   | metadataexpire |                   name                    | releasever | requiredtags | type | vendor | arches |    entity_version    | locked
----------------------------------+---------------+----------------------------+----------------------------+---------------------------------------------+---------------------------------------------------------+------------------------------------------+----------------+-------------------------------------------+------------+--------------+------+--------+--------+----------------------+--------
 082c99aa8543683c01857c928ad3049b | 1672832256720 | 2023-01-04 12:37:36.723+01 | 2023-01-04 12:37:36.723+01 | /custom/centos9/AppStream_x86_64_os         |                                                         | ORG_centos9_AppStream_x86_64_os         |              1 | CentOS Stream 9 - AppStream x86_64        |            |              | yum  | Custom |        |  5584822885529146356 |      0
 082c99aa8543683c01857c928c0e049e | 1672832256720 | 2023-01-04 12:37:36.723+01 | 2023-01-04 12:37:37.038+01 | /custom/centos9/AppStream_x86_64_os         | ../../katello/api/v2/repositories/24924/gpg_key_content | ORG_centos9_AppStream_x86_64_os         |              1 | CentOS Stream 9 - AppStream x86_64        |            |              | yum  | Custom |        |  5743145117771954534 |      0
 082c99aa8543683c01857c92aa8804a3 | 1672832264841 | 2023-01-04 12:37:44.84+01  | 2023-01-04 12:37:44.84+01  | /custom/centos9/BaseOS_x86_64_os            |                                                         | ORG_centos9_BaseOS_x86_64_os            |              1 | CentOS Stream 9 - BaseOS x86_64           |            |              | yum  | Custom |        |  3000021058833026453 |      0
 082c99aa8543683c01857c92aae704a7 | 1672832264841 | 2023-01-04 12:37:44.84+01  | 2023-01-04 12:37:44.935+01 | /custom/centos9/BaseOS_x86_64_os            | ../../katello/api/v2/repositories/24925/gpg_key_content | ORG_centos9_BaseOS_x86_64_os            |              1 | CentOS Stream 9 - BaseOS x86_64           |            |              | yum  | Custom |        |  2919531475872166168 |      0
 082c99aa8543683c01857c92c24b04ad | 1672832270925 | 2023-01-04 12:37:50.923+01 | 2023-01-04 12:37:50.923+01 | /custom/centos9/CRB_x86_64_os               |                                                         | ORG_centos9_CRB_x86_64_os               |              1 | CentOS Stream 9 - CRB x86_64              |            |              | yum  | Custom |        | -1778292872404726747 |      0
 082c99aa8543683c01857c92c2a304b2 | 1672832270925 | 2023-01-04 12:37:50.923+01 | 2023-01-04 12:37:51.011+01 | /custom/centos9/CRB_x86_64_os               | ../../katello/api/v2/repositories/24926/gpg_key_content | ORG_centos9_CRB_x86_64_os               |              1 | CentOS Stream 9 - CRB x86_64              |            |              | yum  | Custom |        | -1748917070154486343 |      0
 082c99aa8543683c01857c92e5b304c7 | 1672832279990 | 2023-01-04 12:37:59.987+01 | 2023-01-04 12:37:59.987+01 | /custom/centos9/HighAvailability_x86_64_os  |                                                         | ORG_centos9_HighAvailability_x86_64_os  |              1 | CentOS Stream 9 - HighAvailability x86_64 |            |              | yum  | Custom |        | -2098082564269288412 |      0
 082c99aa8543683c01857c92e61104ce | 1672832279990 | 2023-01-04 12:37:59.987+01 | 2023-01-04 12:38:00.081+01 | /custom/centos9/HighAvailability_x86_64_os  | ../../katello/api/v2/repositories/24928/gpg_key_content | ORG_centos9_HighAvailability_x86_64_os  |              1 | CentOS Stream 9 - HighAvailability x86_64 |            |              | yum  | Custom |        | -2197653192011615782 |      0
 082c99aa8543683c01857c93289d04fd | 1672832297123 | 2023-01-04 12:38:17.117+01 | 2023-01-04 12:38:17.117+01 | /custom/centos9/RT_x86_64_os                |                                                         | ORG_centos9_RT_x86_64_os                |              1 | CentOS Stream 9 - RT x86_64               |            |              | yum  | Custom |        | -8820020093328439905 |      0
 082c99aa8543683c01857c9328fe0507 | 1672832297123 | 2023-01-04 12:38:17.117+01 | 2023-01-04 12:38:17.214+01 | /custom/centos9/RT_x86_64_os                | ../../katello/api/v2/repositories/24931/gpg_key_content | ORG_centos9_RT_x86_64_os                |              1 | CentOS Stream 9 - RT x86_64               |            |              | yum  | Custom |        | -8723561878907734803 |      0
 082c99aa8543683c01857c92d85804b9 | 1672832276570 | 2023-01-04 12:37:56.568+01 | 2023-01-04 12:37:56.568+01 | /custom/centos9/extras_x86_64_extras-common |                                                         | ORG_centos9_extras_x86_64_extras-common |              1 | CentOS Stream 9 - Extras packages x86_64  |            |              | yum  | Custom |        |  2443496623228455932 |      0
 082c99aa8543683c01857c92d8e104bf | 1672832276570 | 2023-01-04 12:37:56.568+01 | 2023-01-04 12:37:56.705+01 | /custom/centos9/extras_x86_64_extras-common | ../../katello/api/v2/repositories/24927/gpg_key_content | ORG_centos9_extras_x86_64_extras-common |              1 | CentOS Stream 9 - Extras packages x86_64  |            |              | yum  | Custom |        |  2582737810689797025 |      0
 082c99aa8543683c01857c92f04604d7 | 1672832282699 | 2023-01-04 12:38:02.694+01 | 2023-01-04 12:38:02.694+01 | /custom/centos9/NFV_x86_64_os               |                                                         | ORG_centos9_NFV_x86_64_os               |              1 | CentOS Stream 9 - NFV x86_64              |            |              | yum  | Custom |        | -4735327340539188215 |      0
 082c99aa8543683c01857c92f0a504df | 1672832282699 | 2023-01-04 12:38:02.694+01 | 2023-01-04 12:38:02.789+01 | /custom/centos9/NFV_x86_64_os               | ../../katello/api/v2/repositories/24929/gpg_key_content | ORG_centos9_NFV_x86_64_os               |              1 | CentOS Stream 9 - NFV x86_64              |            |              | yum  | Custom |        | -4725032583070414896 |      0
 082c99aa8543683c01857c9316fc04e9 | 1672832292610 | 2023-01-04 12:38:12.604+01 | 2023-01-04 12:38:12.604+01 | /custom/centos9/ResilientStorage_x86_64_os  |                                                         | ORG_centos9_ResilientStorage_x86_64_os  |              1 | CentOS Stream 9 - ResilientStorage x86_64 |            |              | yum  | Custom |        |  6670013558988485211 |      0
 082c99aa8543683c01857c93176c04f2 | 1672832292610 | 2023-01-04 12:38:12.604+01 | 2023-01-04 12:38:12.716+01 | /custom/centos9/ResilientStorage_x86_64_os  | ../../katello/api/v2/repositories/24930/gpg_key_content | ORG_centos9_ResilientStorage_x86_64_os  |              1 | CentOS Stream 9 - ResilientStorage x86_64 |            |              | yum  | Custom |        |  6656606388198089624 |      0
(16 rows)

It seems to add two new products whenever I have added a new repository, containing the new repository and all previously added, which results in 17 product uuids (1 for the initial empty product, and 2 for each additional of those 8 repositories), resulting in a large number of cp2_product_content associations:

candlepin=# select a.uuid,a.created,a.updated,a.product_id,a.name,a.entity_version,b.enabled,b.created,b.updated,b.id,c.uuid,c.content_id,c.created,c.updated,c.contenturl,c.label,c.name from cp2_products a left join cp2_product_content b on a.uuid = b.product_uuid left join cp2_content c on b.content_uuid = c.uuid where a.name = 'CentOS Stream 9' order by a.uuid,c.uuid;
               uuid               |          created           |          updated           |  product_id  |      name       |    entity_version    | enabled |          created           |          updated           |                id                |               uuid               |  content_id   |          created           |          updated           |                 contenturl                  |                 replace                 |                     name                     
----------------------------------+----------------------------+----------------------------+--------------+-----------------+----------------------+---------+----------------------------+----------------------------+----------------------------------+----------------------------------+---------------+----------------------------+----------------------------+---------------------------------------------+-----------------------------------------+----------------------------------------------
 082c99aa8543683c01857c97fc640536 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:43:33.476+01 | 966110287218 | CentOS Stream 9 |  -577612996099227665 |         |                            |                            |                                  |                                  |               |                            |                            |                                             |                                         | 
 082c99aa8543683c01857c9be4630553 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:49.475+01 | 966110287218 | CentOS Stream 9 |  -872587081046238326 | t       | 2023-01-04 12:47:49.475+01 | 2023-01-04 12:47:49.475+01 | 082c99aa8543683c01857c9be4630554 | 082c99aa8543683c01857c9be4330552 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.427+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9be49c0556 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:49.532+01 | 966110287218 | CentOS Stream 9 |  -872587622523194665 | t       | 2023-01-04 12:47:49.532+01 | 2023-01-04 12:47:49.532+01 | 082c99aa8543683c01857c9be49c0557 | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9beb47055b | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:51.238+01 | 966110287218 | CentOS Stream 9 | -2894089637275930772 | t       | 2023-01-04 12:47:51.239+01 | 2023-01-04 12:47:51.239+01 | 082c99aa8543683c01857c9beb47055c | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9beb47055b | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:51.238+01 | 966110287218 | CentOS Stream 9 | -2894089637275930772 | t       | 2023-01-04 12:47:51.239+01 | 2023-01-04 12:47:51.239+01 | 082c99aa8543683c01857c9beb47055d | 082c99aa8543683c01857c9beb1b055a | 1672832871205 | 2023-01-04 12:47:51.195+01 | 2023-01-04 12:47:51.195+01 | /custom/centos9/BaseOS_x86_64_os            | ORG_centos9_BaseOS_x86_64_os            | CentOS Stream 9 - BaseOS x86_64 os
 082c99aa8543683c01857c9beb83055f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:51.299+01 | 966110287218 | CentOS Stream 9 | -2894090569304311547 | t       | 2023-01-04 12:47:51.299+01 | 2023-01-04 12:47:51.299+01 | 082c99aa8543683c01857c9beb830560 | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9beb83055f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:51.299+01 | 966110287218 | CentOS Stream 9 | -2894090569304311547 | t       | 2023-01-04 12:47:51.299+01 | 2023-01-04 12:47:51.299+01 | 082c99aa8543683c01857c9beb830561 | 082c99aa8543683c01857c9beb7d055e | 1672832871205 | 2023-01-04 12:47:51.195+01 | 2023-01-04 12:47:51.293+01 | /custom/centos9/BaseOS_x86_64_os            | ORG_centos9_BaseOS_x86_64_os            | CentOS Stream 9 - BaseOS x86_64 os
 082c99aa8543683c01857c9bf1ce0565 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:52.91+01  | 966110287218 | CentOS Stream 9 | -5905044481564618210 | t       | 2023-01-04 12:47:52.91+01  | 2023-01-04 12:47:52.91+01  | 082c99aa8543683c01857c9bf1ce0566 | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9bf1ce0565 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:52.91+01  | 966110287218 | CentOS Stream 9 | -5905044481564618210 | t       | 2023-01-04 12:47:52.91+01  | 2023-01-04 12:47:52.91+01  | 082c99aa8543683c01857c9bf1ce0567 | 082c99aa8543683c01857c9beb7d055e | 1672832871205 | 2023-01-04 12:47:51.195+01 | 2023-01-04 12:47:51.293+01 | /custom/centos9/BaseOS_x86_64_os            | ORG_centos9_BaseOS_x86_64_os            | CentOS Stream 9 - BaseOS x86_64 os
 082c99aa8543683c01857c9bf1ce0565 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:52.91+01  | 966110287218 | CentOS Stream 9 | -5905044481564618210 | t       | 2023-01-04 12:47:52.91+01  | 2023-01-04 12:47:52.91+01  | 082c99aa8543683c01857c9bf1ce0568 | 082c99aa8543683c01857c9bf19a0564 | 1672832872868 | 2023-01-04 12:47:52.858+01 | 2023-01-04 12:47:52.858+01 | /custom/centos9/HighAvailability_x86_64_os  | ORG_centos9_HighAvailability_x86_64_os  | CentOS Stream 9 - HighAvailability x86_64 os
 082c99aa8543683c01857c9bf237056a | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:53.015+01 | 966110287218 | CentOS Stream 9 | -5911513726497692087 | t       | 2023-01-04 12:47:53.015+01 | 2023-01-04 12:47:53.015+01 | 082c99aa8543683c01857c9bf237056b | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9bf237056a | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:53.015+01 | 966110287218 | CentOS Stream 9 | -5911513726497692087 | t       | 2023-01-04 12:47:53.015+01 | 2023-01-04 12:47:53.015+01 | 082c99aa8543683c01857c9bf237056c | 082c99aa8543683c01857c9beb7d055e | 1672832871205 | 2023-01-04 12:47:51.195+01 | 2023-01-04 12:47:51.293+01 | /custom/centos9/BaseOS_x86_64_os            | ORG_centos9_BaseOS_x86_64_os            | CentOS Stream 9 - BaseOS x86_64 os
 082c99aa8543683c01857c9bf237056a | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:53.015+01 | 966110287218 | CentOS Stream 9 | -5911513726497692087 | t       | 2023-01-04 12:47:53.015+01 | 2023-01-04 12:47:53.015+01 | 082c99aa8543683c01857c9bf237056d | 082c99aa8543683c01857c9bf22e0569 | 1672832872868 | 2023-01-04 12:47:52.858+01 | 2023-01-04 12:47:53.006+01 | /custom/centos9/HighAvailability_x86_64_os  | ORG_centos9_HighAvailability_x86_64_os  | CentOS Stream 9 - HighAvailability x86_64 os
 082c99aa8543683c01857c9bf9430571 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.819+01 | 966110287218 | CentOS Stream 9 | -6626014154148327502 | t       | 2023-01-04 12:47:54.819+01 | 2023-01-04 12:47:54.819+01 | 082c99aa8543683c01857c9bf9430572 | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9bf9430571 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.819+01 | 966110287218 | CentOS Stream 9 | -6626014154148327502 | t       | 2023-01-04 12:47:54.819+01 | 2023-01-04 12:47:54.819+01 | 082c99aa8543683c01857c9bf9430574 | 082c99aa8543683c01857c9beb7d055e | 1672832871205 | 2023-01-04 12:47:51.195+01 | 2023-01-04 12:47:51.293+01 | /custom/centos9/BaseOS_x86_64_os            | ORG_centos9_BaseOS_x86_64_os            | CentOS Stream 9 - BaseOS x86_64 os
 082c99aa8543683c01857c9bf9430571 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.819+01 | 966110287218 | CentOS Stream 9 | -6626014154148327502 | t       | 2023-01-04 12:47:54.819+01 | 2023-01-04 12:47:54.819+01 | 082c99aa8543683c01857c9bf9430575 | 082c99aa8543683c01857c9bf22e0569 | 1672832872868 | 2023-01-04 12:47:52.858+01 | 2023-01-04 12:47:53.006+01 | /custom/centos9/HighAvailability_x86_64_os  | ORG_centos9_HighAvailability_x86_64_os  | CentOS Stream 9 - HighAvailability x86_64 os
 082c99aa8543683c01857c9bf9430571 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.819+01 | 966110287218 | CentOS Stream 9 | -6626014154148327502 | t       | 2023-01-04 12:47:54.819+01 | 2023-01-04 12:47:54.819+01 | 082c99aa8543683c01857c9bf9430573 | 082c99aa8543683c01857c9bf9140570 | 1672832874783 | 2023-01-04 12:47:54.772+01 | 2023-01-04 12:47:54.772+01 | /custom/centos9/NFV_x86_64_os               | ORG_centos9_NFV_x86_64_os               | CentOS Stream 9 - NFV x86_64 os
 082c99aa8543683c01857c9bf9900577 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.896+01 | 966110287218 | CentOS Stream 9 | -6626013188530987861 | t       | 2023-01-04 12:47:54.896+01 | 2023-01-04 12:47:54.896+01 | 082c99aa8543683c01857c9bf9900578 | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9bf9900577 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.896+01 | 966110287218 | CentOS Stream 9 | -6626013188530987861 | t       | 2023-01-04 12:47:54.896+01 | 2023-01-04 12:47:54.896+01 | 082c99aa8543683c01857c9bf990057a | 082c99aa8543683c01857c9beb7d055e | 1672832871205 | 2023-01-04 12:47:51.195+01 | 2023-01-04 12:47:51.293+01 | /custom/centos9/BaseOS_x86_64_os            | ORG_centos9_BaseOS_x86_64_os            | CentOS Stream 9 - BaseOS x86_64 os
 082c99aa8543683c01857c9bf9900577 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.896+01 | 966110287218 | CentOS Stream 9 | -6626013188530987861 | t       | 2023-01-04 12:47:54.896+01 | 2023-01-04 12:47:54.896+01 | 082c99aa8543683c01857c9bf990057b | 082c99aa8543683c01857c9bf22e0569 | 1672832872868 | 2023-01-04 12:47:52.858+01 | 2023-01-04 12:47:53.006+01 | /custom/centos9/HighAvailability_x86_64_os  | ORG_centos9_HighAvailability_x86_64_os  | CentOS Stream 9 - HighAvailability x86_64 os
 082c99aa8543683c01857c9bf9900577 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:54.896+01 | 966110287218 | CentOS Stream 9 | -6626013188530987861 | t       | 2023-01-04 12:47:54.896+01 | 2023-01-04 12:47:54.896+01 | 082c99aa8543683c01857c9bf9900579 | 082c99aa8543683c01857c9bf9880576 | 1672832874783 | 2023-01-04 12:47:54.772+01 | 2023-01-04 12:47:54.888+01 | /custom/centos9/NFV_x86_64_os               | ORG_centos9_NFV_x86_64_os               | CentOS Stream 9 - NFV x86_64 os
 082c99aa8543683c01857c9c00be057f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.734+01 | 966110287218 | CentOS Stream 9 | -8650985404925930517 | t       | 2023-01-04 12:47:56.734+01 | 2023-01-04 12:47:56.734+01 | 082c99aa8543683c01857c9c00be0580 | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
 082c99aa8543683c01857c9c00be057f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.734+01 | 966110287218 | CentOS Stream 9 | -8650985404925930517 | t       | 2023-01-04 12:47:56.734+01 | 2023-01-04 12:47:56.734+01 | 082c99aa8543683c01857c9c00be0583 | 082c99aa8543683c01857c9beb7d055e | 1672832871205 | 2023-01-04 12:47:51.195+01 | 2023-01-04 12:47:51.293+01 | /custom/centos9/BaseOS_x86_64_os            | ORG_centos9_BaseOS_x86_64_os            | CentOS Stream 9 - BaseOS x86_64 os
 082c99aa8543683c01857c9c00be057f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.734+01 | 966110287218 | CentOS Stream 9 | -8650985404925930517 | t       | 2023-01-04 12:47:56.734+01 | 2023-01-04 12:47:56.734+01 | 082c99aa8543683c01857c9c00be0584 | 082c99aa8543683c01857c9bf22e0569 | 1672832872868 | 2023-01-04 12:47:52.858+01 | 2023-01-04 12:47:53.006+01 | /custom/centos9/HighAvailability_x86_64_os  | ORG_centos9_HighAvailability_x86_64_os  | CentOS Stream 9 - HighAvailability x86_64 os
 082c99aa8543683c01857c9c00be057f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.734+01 | 966110287218 | CentOS Stream 9 | -8650985404925930517 | t       | 2023-01-04 12:47:56.734+01 | 2023-01-04 12:47:56.734+01 | 082c99aa8543683c01857c9c00be0581 | 082c99aa8543683c01857c9bf9880576 | 1672832874783 | 2023-01-04 12:47:54.772+01 | 2023-01-04 12:47:54.888+01 | /custom/centos9/NFV_x86_64_os               | ORG_centos9_NFV_x86_64_os               | CentOS Stream 9 - NFV x86_64 os
 082c99aa8543683c01857c9c00be057f | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.734+01 | 966110287218 | CentOS Stream 9 | -8650985404925930517 | t       | 2023-01-04 12:47:56.734+01 | 2023-01-04 12:47:56.734+01 | 082c99aa8543683c01857c9c00be0582 | 082c99aa8543683c01857c9c003f057e | 1672832876620 | 2023-01-04 12:47:56.607+01 | 2023-01-04 12:47:56.607+01 | /custom/centos9/RT_x86_64_os                | ORG_centos9_RT_x86_64_os                | CentOS Stream 9 - RT x86_64 os
 082c99aa8543683c01857c9c00fb0586 | 2023-01-04 12:43:33.476+01 | 2023-01-04 12:47:56.795+01 | 966110287218 | CentOS Stream 9 | -5754411302718292557 | t       | 2023-01-04 12:47:56.795+01 | 2023-01-04 12:47:56.795+01 | 082c99aa8543683c01857c9c00fb0587 | 082c99aa8543683c01857c9be4960555 | 1672832869436 | 2023-01-04 12:47:49.427+01 | 2023-01-04 12:47:49.526+01 | /custom/centos9/AppStream_x86_64_os         | ORG_centos9_AppStream_x86_64_os         | CentOS Stream 9 - AppStream x86_64 os
