Hello,
We are currently in the process leading up to branching 3.12 and just wrapped up extracting the strings. Branching 3.12 and pulling in translations will be occurring on 2024-08-20. As part of this process, we update translations before each release candidate and the final GA release. Depending on the number of release candidates, there will be approximately 4 to 6 weeks to translate the new strings.
If you are a plugin maintainer, please extract the strings so translators can do their work.
The RC1 and RC2 dates are 2024-08-20 and 2024-09-03.
Please refer to the scheduling and planning post for more information and dates: Foreman 3.12 Schedule and Planning
Below are the stats for all languages we currently have translations for in repositories, out of 14.2k source strings (including strings from plugins):
Language | Language code | Percentage |
---|---|---|
Bengali | bn | 2.63% |
Bengali (India) | bn_IN | 3.56% |
Catalan | ca | 27.01% |
Chinese | zh | 0.00% |
Chinese (China) | zh_CN | 93.57% |
Chinese (Taiwan) | zh_TW | 43.03% |
Czech (Czech Republic) | cs_CZ | 40.31% |
Dutch (Netherlands) | nl_NL | 11.64% |
English (United Kingdom) | en_GB | 11.11% |
English (United States) | en_US | 0.00% |
Estonian (Estonia) | et_EE | 0.00% |
French | fr | 94.2% |
Galician | gl | 10.51% |
Georgian | ka | 90.79% |
German | de | 79.69% |
German (Austria) | de_AT | 0.00% |
German (Germany) | de_DE | 5.01% |
Greek | el | 13.76% |
Gujarati | gu | 4.18% |
Hebrew (Israel) | he_IL | 0.67% |
Hindi | hi | 3.7% |
Indonesian | id | 2.16% |
Italian | it | 35.68% |
Japanese | ja | 93.72% |
Kannada | kn | 3.56% |
Korean | ko | 51.84% |
Luri (Bakhtiari) | bqi | 0.00% |
Malayalam (India) | ml_IN | 0.00% |
Marathi | mr | 3.57% |
Odia | or | 3.71% |
Panjabi (Punjabi) | pa | 3.59% |
Polish | pl | 21.55% |
Polish (Poland) | pl_PL | 0.00% |
Portuguese | pt | 0.09% |
Portuguese (Brazil) | pt_BR | 74.49% |
Romanian | ro | 0.00% |
Romanian (Romania) | ro_RO | 0.10% |
Russian | ru | 45.51% |
Slovenian | sl | 2.38% |
Spanish | es | 77.64% |
Swedish (Sweden) | sv_SE | 13.46% |
Tamil | ta | 2.64% |
Tamil (India) | ta_IN | 3.54% |
Telugu | te | 3.56% |
Turkish | tr | 1.13% |
Vietnamese | vi | 0.00% |
Vietnamese (Viet Nam) | vi_VN | 0.00% |
If you are a native speaker of any of the above languages and would like to contribute to the translations, please see Translating - Foreman for more information about how to do so. The procedure is very straightforward, as it is carried out using an easy-to-use web application that shows the strings to be translated and requests input. Please contact me if you are an active translator and want to become a coordinator or reviewer for your language.
If you believe that certain languages should be added or that we should avoid pulling translations for some languages that may have a poor translation rate, please let us know in the comments section below.