Hello,
We are currently in the process leading up to branching 3.15 and just wrapped up extracting the strings. Branching 3.15 and pulling in translations will be occurring on 2025-05-13. As part of this process, we update translations before each release candidate and the final GA release. Depending on the number of release candidates, there will be approximately 2 to 4 weeks to translate the new strings.
If you are a plugin maintainer, please extract the strings so translators can do their work.
The RC1 and RC2 dates are 2025-05-13 and 2025-05-27.
Please refer to the scheduling and planning post for more information and dates: Foreman 3.15 Schedule and Planning
Below are the stats for all languages we currently have translations for in repositories, out of 14.2k source strings (including strings from plugins):
Language | Language code | Percentage |
---|---|---|
Bengali | bn | 2.53% |
Bengali (India) | bn_IN | 3.51% |
Catalan | ca | 26.47% |
Chinese | zh | 0.00% |
Chinese (China) | zh_CN | 97.91% |
Chinese (Taiwan) | zh_TW | 41.73% |
Czech (Czech Republic) | cs_CZ | 39.04% |
Dutch (Netherlands) | nl_NL | 11.45% |
English (United Kingdom) | en_GB | 12.57% |
English (United States) | en_US | 0.00% |
Estonian (Estonia) | et_EE | 0.00% |
French | fr | 98.15% |
Galician | gl | 10.34% |
Georgian | ka | 88.23% |
German | de | 77.47% |
German (Austria) | de_AT | 0.00% |
German (Germany) | de_DE | 4.95% |
Greek | el | 13.32% |
Gujarati | gu | 4.12% |
Hebrew (Israel) | he_IL | 0.65% |
Hindi | hi | 3.64% |
Indonesian | id | 2.15% |
Italian | it | 34.65% |
Japanese | ja | 97.96% |
Kannada | kn | 3.51% |
Korean | ko | 91.45% |
Luri (Bakhtiari) | bqi | 0.00% |
Malayalam (India) | ml_IN | 0.00% |
Marathi | mr | 3.52% |
Odia | or | 3.65% |
Panjabi (Punjabi) | pa | 3.54% |
Polish | pl | 21.12% |
Polish (Poland) | pl_PL | 0.00% |
Portuguese | pt | 0.09% |
Portuguese (Brazil) | pt_BR | 72.22% |
Romanian | ro | 0.00% |
Romanian (Romania) | ro_RO | 0.10% |
Russian | ru | 44.18% |
Slovenian | sl | 2.39% |
Spanish | es | 75.2% |
Swedish (Sweden) | sv_SE | 13.23% |
Tamil | ta | 2.55% |
Tamil (India) | ta_IN | 3.48% |
Telugu | te | 3.51% |
Turkish | tr | 1.11% |
Vietnamese | vi | 0.00% |
Vietnamese (Viet Nam) | vi_VN | 0.00% |
If you are a native speaker of any of the above languages and would like to contribute to the translations, please see Translating - Foreman for more information about how to do so. The procedure is very straightforward, as it is carried out using an easy-to-use web application that shows the strings to be translated and requests input. Please contact me if you are an active translator and want to become a coordinator or reviewer for your language.
If you believe that certain languages should be added or that we should avoid pulling translations for some languages that may have a poor translation rate, please let us know in the comments section below.