Hello,
We are currently in the process leading up to branching 3.18 and just wrapped up extracting the strings. Branching 3.18 and pulling in translations will be occurring on 2025-02-10. As part of this process, we update translations before each release candidate and the final GA release. Depending on the number of release candidates, there will be approximately 2 to 4 weeks to translate the new strings.
If you are a plugin maintainer, please extract the strings so translators can do their work.
The RC1 and RC2 dates are 2025-02-10 and 2026-02-24.
Please refer to the scheduling and planning post for more information and dates: Foreman 3.18 Schedule and Planning
Below are the stats for all languages we currently have translations for in repositories, out of 14.4k source strings (including strings from plugins):
| Language | Language code | Percentage |
|---|---|---|
| English [source language] | en | 100.00% |
| French | fr | 96.88% |
| Japanese | ja | 96.84% |
| Chinese (China) | zh_CN | 96.80% |
| Korean | ko | 90.45% |
| Georgian | ka | 86.13% |
| German | de | 78.97% |
| Spanish | es | 73.39% |
| Portuguese (Brazil) | pt_BR | 70.38% |
| Russian | ru | 43.27% |
| Chinese (Taiwan) | zh_TW | 40.79% |
| Czech (Czech Republic) | cs_CZ | 38.17% |
| Italian | it | 33.84% |
| Catalan | ca | 26.36% |
| all languages | - | 21.34% |
| Polish | pl | 21.00% |
| Swedish (Sweden) | sv_SE | 13.20% |
| Greek | el | 13.08% |
| English (United Kingdom) | en_GB | 12.54% |
| Dutch (Netherlands) | nl_NL | 11.40% |
| Galician | gl | 10.33% |
| German (Germany) | de_DE | 4.93% |
| Gujarati | gu | 4.12% |
| Odia | or | 3.65% |
| Hindi | hi | 3.64% |
| Panjabi (Punjabi) | pa | 3.55% |
| Marathi | mr | 3.52% |
| Bengali (India) | bn_IN | 3.51% |
| Kannada | kn | 3.51% |
| Telugu | te | 3.51% |
| Tamil (India) | ta_IN | 3.48% |
| Tamil | ta | 2.53% |
| Bengali | bn | 2.52% |
| Slovenian | sl | 2.44% |
| Indonesian | id | 2.09% |
| Turkish | tr | 1.09% |
| Hebrew (Israel) | he_IL | 0.66% |
| Portuguese | pt | 0.10% |
| Romanian (Romania) | ro_RO | 0.10% |
If you are a native speaker of any of the above languages and would like to contribute to the translations, please see Translating - Foreman for more information about how to do so. The procedure is very straightforward, as it is carried out using an easy-to-use web application that shows the strings to be translated and requests input. Please contact me if you are an active translator and want to become a coordinator or reviewer for your language.
If you believe that certain languages should be added or that we should avoid pulling translations for some languages that may have a poor translation rate, please let us know in the comments section below.