Hello,
We are currently in the process leading up to branching 3.19 and just wrapped up extracting the strings. Branching 3.19 and pulling in translations will be occurring on 2026-05-12. As part of this process, we update translations before each release candidate and the final GA release. Depending on the number of release candidates, there will be approximately 2 to 4 weeks to translate the new strings.
If you are a plugin maintainer, please extract the strings so translators can do their work.
The RC1 and RC2 dates are 2026-05-12 and 2026-05-26.
Please refer to the scheduling and planning post for more information and dates: Foreman 3.19 Schedule and Planning
Below are the stats for all languages we currently have translations for in repositories, out of 14.8k source strings (including strings from plugins):
| Language | Language code | Percentage |
|---|---|---|
| English [source language] | en | 100.00% |
| French | fr | 96.78% |
| Japanese | ja | 96.74% |
| Chinese (China) | zh_CN | 96.72% |
| Korean | ko | 90.57% |
| Georgian | ka | 84.00% |
| German | de | 77.28% |
| Spanish | es | 71.62% |
| Portuguese (Brazil) | pt_BR | 68.72% |
| Russian | ru | 42.38% |
| Chinese (Taiwan) | zh_TW | 39.95% |
| Czech (Czech Republic) | cs_CZ | 37.44% |
| Italian | it | 33.21% |
| Catalan | ca | 25.83% |
| all languages | - | 21.07% |
| Polish | pl | 20.61% |
| Swedish (Sweden) | sv_SE | 13.00% |
| Greek | el | 12.96% |
| English (United Kingdom) | en_GB | 12.37% |
| Dutch (Netherlands) | nl_NL | 11.23% |
| Galician | gl | 10.19% |
| German (Germany) | de_DE | 4.84% |
| Gujarati | gu | 4.11% |
| Odia | or | 3.64% |
| Hindi | hi | 3.62% |
| Panjabi (Punjabi) | pa | 3.54% |
| Marathi | mr | 3.52% |
| Telugu | te | 3.51% |
| Bengali (India) | bn_IN | 3.50% |
| Kannada | kn | 3.50% |
| Tamil (India) | ta_IN | 3.48% |
| Bengali | bn | 2.53% |
| Tamil | ta | 2.53% |
| Slovenian | sl | 2.43% |
| Indonesian | id | 2.07% |
| Turkish | tr | 1.07% |
| Hebrew (Israel) | he_IL | 0.64% |
| Portuguese | pt | 0.10% |
| Romanian (Romania) | ro_RO | 0.09% |
If you are a native speaker of any of the above languages and would like to contribute to the translations, please see Translating - Foreman for more information about how to do so. The procedure is very straightforward, as it is carried out using an easy-to-use web application that shows the strings to be translated and requests input. Please contact me if you are an active translator and want to become a coordinator or reviewer for your language.
If you believe that certain languages should be added or that we should avoid pulling translations for some languages that may have a poor translation rate, please let us know in the comments section below.