Hello,
We are currently in the process leading up to branching 5.0 and just wrapped up extracting the strings. Branching 5.0 and pulling in translations will be occurring on 2026-08-11. As part of this process, we update translations before each release candidate and the final GA release. Depending on the number of release candidates, there will be approximately 2 to 4 weeks to translate the new strings.
If you are a plugin maintainer, please extract the strings so translators can do their work.
The RC1 and RC2 dates are 2026-08-11 and 2026-08-25.
Please refer to the scheduling and planning post for more information and dates: Foreman 5.0 Schedule and Planning
Below are the stats for all languages we currently have translations for in repositories, out of 14.8k source strings (including strings from plugins):
| Language | Language code | Percentage |
|---|---|---|
| English [source language] | en | 100.00% |
| Japanese | ja | 95.18% |
| French | fr | 95.16% |
| Chinese (China) | zh_CN | 95.11% |
| Korean | ko | 88.97% |
| Georgian | ka | 82.70% |
| German | de | 75.96% |
| Spanish | es | 70.32% |
| Portuguese (Brazil) | pt_BR | 67.43% |
| Russian | ru | 41.32% |
| Chinese (Taiwan) | zh_TW | 38.87% |
| Czech (Czech Republic) | cs_CZ | 36.88% |
| Italian | it | 32.11% |
| Catalan | ca | 25.79% |
| all languages | - | 20.72% |
| Polish | pl | 20.57% |
| Swedish (Sweden) | sv_SE | 12.97% |
| Greek | el | 12.88% |
| English (United Kingdom) | en_GB | 12.42% |
| Dutch (Netherlands) | nl_NL | 11.21% |
| Galician | gl | 10.17% |
| German (Germany) | de_DE | 5.16% |
| Gujarati | gu | 4.08% |
| Odia | or | 3.61% |
| Hindi | hi | 3.59% |
| Panjabi (Punjabi) | pa | 3.50% |
| Marathi | mr | 3.48% |
| Bengali (India) | bn_IN | 3.47% |
| Kannada | kn | 3.47% |
| Telugu | te | 3.47% |
| Tamil (India) | ta_IN | 3.44% |
| Slovenian | sl | 2.44% |
| Indonesian | id | 2.08% |
| Bengali | bn | 2.05% |
| Tamil | ta | 2.04% |
| Turkish | tr | 1.07% |
| Hebrew (Israel) | he_IL | 0.64% |
| Portuguese | pt | 0.10% |
| Romanian (Romania) | ro_RO | 0.09% |
If you are a native speaker of any of the above languages and would like to contribute to the translations, please see Translating - Foreman for more information about how to do so. The procedure is very straightforward, as it is carried out using an easy-to-use web application that shows the strings to be translated and requests input. Please contact me if you are an active translator and want to become a coordinator or reviewer for your language.
If you believe that certain languages should be added or that we should avoid pulling translations for some languages that may have a poor translation rate, please let us know in the comments section below.