Hello,
We are currently in the process leading up to branching 3.17 and just wrapped up extracting the strings. Branching 3.17 and pulling in translations will be occurring on 2025-11-11. As part of this process, we update translations before each release candidate and the final GA release. Depending on the number of release candidates, there will be approximately 2 to 4 weeks to translate the new strings.
If you are a plugin maintainer, please extract the strings so translators can do their work.
The RC1 and RC2 dates are 2025-11-11 and 2025-11-25.
Please refer to the scheduling and planning post for more information and dates: Foreman 3.17 Schedule and Planning
Below are the stats for all languages we currently have translations for in repositories, out of 14.5k source strings (including strings from plugins):
| Language | Language code | Percentage |
|---|---|---|
| English [source language] | en | 100.00% |
| French | fr | 97.96% |
| Japanese | ja | 97.90% |
| Chinese (China) | zh_CN | 97.88% |
| Korean | ko | 91.57% |
| Georgian | ka | 86.96% |
| German | de | 76.37% |
| Spanish | es | 74.20% |
| Portuguese (Brazil) | pt_BR | 71.19% |
| Russian | ru | 43.67% |
| Chinese (Taiwan) | zh_TW | 41.23% |
| Czech (Czech Republic) | cs_CZ | 38.51% |
| Italian | it | 34.29% |
| Catalan | ca | 26.34% |
| all languages | - | 21.46% |
| Polish | pl | 21.08% |
| Swedish (Sweden) | sv_SE | 13.20% |
| Greek | el | 13.15% |
| English (United Kingdom) | en_GB | 12.45% |
| Dutch (Netherlands) | nl_NL | 11.39% |
| Galician | gl | 10.32% |
| German (Germany) | de_DE | 4.95% |
| Gujarati | gu | 4.11% |
| Odia | or | 3.64% |
| Hindi | hi | 3.62% |
| Panjabi (Punjabi) | pa | 3.52% |
| Marathi | mr | 3.50% |
| Bengali (India) | bn_IN | 3.49% |
| Kannada | kn | 3.49% |
| Telugu | te | 3.49% |
| Tamil (India) | ta_IN | 3.46% |
| Tamil | ta | 2.52% |
| Bengali | bn | 2.50% |
| Slovenian | sl | 2.39% |
| Indonesian | id | 2.13% |
| Turkish | tr | 1.09% |
| Hebrew (Israel) | he_IL | 0.65% |
| Romanian (Romania) | ro_RO | 0.10% |
| Portuguese | pt | 0.09% |
If you are a native speaker of any of the above languages and would like to contribute to the translations, please see Translating - Foreman for more information about how to do so. The procedure is very straightforward, as it is carried out using an easy-to-use web application that shows the strings to be translated and requests input. Please contact me if you are an active translator and want to become a coordinator or reviewer for your language.
If you believe that certain languages should be added or that we should avoid pulling translations for some languages that may have a poor translation rate, please let us know in the comments section below.